Great great product
"Great product wonderful on your skin"
| Attribute | Value |
|---|---|
| Part Number | MSC092502_EA, MSC092502_CS |
| Active Ingredient | White Petrolatum, Zinc Oxide |
| Chg Compatible Skincare | Yes |
| Container Type | Tube |
| Enhanced Ingredients | Phytoplex |
| Fragrance | Unscented |
| Otc Type | Ointment |
| Petrolatum | Yes |
| Product Function | Protectant |
| Product Type | Skin Protectant |
| Size Ounces | 2.5 oz |
| UNSPSC | 53131616 |
| Latex Info | Not Made With Latex |
| Manufacturer | MEDLINE |
| GTIN | 40888277326744 |
| FSA/HSA Eligible | Yes |
Free Shipping on orders $99 or More
*Exclusions apply, read full policy for details
Enjoy Exclusive Discounts, Wholesale Pricing, Tax Exemptions, Faster Checkout, Buy on Credit, Create a List
- Create a Business Account
- Request a Bulk Quote Here
| Attribute | Value |
|---|---|
| Part Number | MSC092502_EA, MSC092502_CS |
| Active Ingredient | White Petrolatum, Zinc Oxide |
| Chg Compatible Skincare | Yes |
| Container Type | Tube |
| Enhanced Ingredients | Phytoplex |
| Fragrance | Unscented |
| Otc Type | Ointment |
| Petrolatum | Yes |
| Product Function | Protectant |
| Product Type | Skin Protectant |
| Size Ounces | 2.5 oz |
| UNSPSC | 53131616 |
| Latex Info | Not Made With Latex |
| Manufacturer | MEDLINE |
| GTIN | 40888277326744 |
| FSA/HSA Eligible | Yes |
Free Shipping on orders $99 or More
*Exclusions apply, read full policy for details
Enjoy Exclusive Discounts, Wholesale Pricing, Tax Exemptions, Faster Checkout, Buy on Credit, Create a List
- Create a Business Account
- Request a Bulk Quote Here
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Great product wonderful on your skin"