Procter & Gamble Sore Throat Relief 1.4% Strength Lozenge 18 per Box
Sore Throat Relief Chloraseptic 1.4% Strength Lozenge 18 per Box Features
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- Allow lozenges to dissolve slowly in the mouth
- Take 1 lozenge every 2 hours, as needed
MSDS: Download PDF
| Attribute | Value |
|---|---|
| Part Number | 257704 |
| Manufacturer # | 37811201106 |
| Brand | Chloraseptic |
| Manufacturer | Procter & Gamble |
| Country of Origin | Unknown |
| Active Ingredients | Phenol / Benzocaine |
| Application | Sore Throat Relief |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Cherry Flavor |
| NDC Number | 37811201106 |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 1.4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 18 per Box |
Free Shipping on orders $99 or More
*Exclusions apply, read full policy for details
Procter & Gamble Sore Throat Relief 1.4% Strength Lozenge 18 per Box
- Vendor
- Procter & Gamble
- SKU:
- 37811201106_EA
$8.24
Buying for a business?
Enjoy Exclusive Discounts, Wholesale Pricing, Tax Exemptions, Faster Checkout, Buy on Credit, Create a List
- Create a Business Account
- Request a Bulk Quote Here
Sore Throat Relief Chloraseptic 1.4% Strength Lozenge 18 per Box Features
- Temporarily relieves occasional minor irritation, pain, sore mouth and sore throat
- Allow lozenges to dissolve slowly in the mouth
- Take 1 lozenge every 2 hours, as needed
MSDS: Download PDF
| Attribute | Value |
|---|---|
| Part Number | 257704 |
| Manufacturer # | 37811201106 |
| Brand | Chloraseptic |
| Manufacturer | Procter & Gamble |
| Country of Origin | Unknown |
| Active Ingredients | Phenol / Benzocaine |
| Application | Sore Throat Relief |
| Buy American Act (BAA) Compliant | No |
| Container Type | Box |
| Dosage Form | Lozenge |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Flavor | Cherry Flavor |
| NDC Number | 37811201106 |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 1.4% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51161800 |
| Volume | 18 per Box |
Free Shipping on orders $99 or More
*Exclusions apply, read full policy for details
Buying for a business?
Enjoy Exclusive Discounts, Wholesale Pricing, Tax Exemptions, Faster Checkout, Buy on Credit, Create a List
- Create a Business Account
- Request a Bulk Quote Here
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Opens in a new window.
- Opens external website.
- Opens external website in a new window.