Water Jel® Burn Jel® Lidocaine Burn Relief
- Opaque, white, medicinal scent
- Relieves Pain of Minor Burns
- Cools and Soothes Minor Burn Injuries
- Fragrance Free
Specifications
| Manufacturer # | BJ4-24.50.000 |
|---|---|
| Brand | Water Jel® Burn Jel® |
| Manufacturer | Safeguard US Operating LLC |
| Country of Origin | Unknown |
| Active Ingredients | Lidocaine |
| Application | Burn Relief |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Dosage Form | Topical Gel |
| FSA Eligible - Primary UOM | Yes |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 2% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 4 oz. |
Free Shipping on orders $99 or More
*Exclusions apply, read full policy for details
Water Jel® Burn Jel® Lidocaine Burn Relief
- Vendor
- McKesson
- SKU:
- BJ4-24.50.000_EA
Buying for a business?
Enjoy Exclusive Discounts, Wholesale Pricing, Tax Exemptions, Faster Checkout, Buy on Credit, Create a List
- Create a Business Account
- Request a Bulk Quote Here
- Opaque, white, medicinal scent
- Relieves Pain of Minor Burns
- Cools and Soothes Minor Burn Injuries
- Fragrance Free
Specifications
| Manufacturer # | BJ4-24.50.000 |
|---|---|
| Brand | Water Jel® Burn Jel® |
| Manufacturer | Safeguard US Operating LLC |
| Country of Origin | Unknown |
| Active Ingredients | Lidocaine |
| Application | Burn Relief |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Dosage Form | Topical Gel |
| FSA Eligible - Primary UOM | Yes |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 2% Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 4 oz. |
Free Shipping on orders $99 or More
*Exclusions apply, read full policy for details
Buying for a business?
Enjoy Exclusive Discounts, Wholesale Pricing, Tax Exemptions, Faster Checkout, Buy on Credit, Create a List
- Create a Business Account
- Request a Bulk Quote Here